top of page

2025 Study Day Presentations
Presentation Title | Presented By | Presentation Link |
|---|---|---|
Keynote 1 - Financial challenges at a strategic level and impact of local govt reorganisation and impacts for net zero | Iain Murray - CIPFA | Coming Soon |
Sponsor Slot A | Monodraught | https://drive.google.com/file/d/1nTaNPtY-3YraWr5HNQ6Q6CsloUP0W3mz/view?usp=drive_link |
Sponsor Slot B | Junckers | Coming Soon |
Keynote 2 - 10 questions on Climate Change and Net Zero in the Education Estate | Crawford Wright - DfE | https://drive.google.com/file/d/1Mh1vSpJTdb02CuhReB_6I_fyxe3YgLIy/view?usp=drive_link |
Sponsor Slot C | SAV Systems | https://drive.google.com/file/d/1ASwET7-WGoCZHisilOsRi_qmET9tlbZp/view?usp=drive_link |
Sponsor Slot D | airifi | Coming Soon |
Keynote 3 - Are heat pumps really better than gas boilers? | Ian Keeling - Cundall Engineering | https://drive.google.com/file/d/1WqRe9TFBv32g8XKQKS9L91mr7-sM37t2/view?usp=drive_link |
Keynote 4 - Birmingham City Council's property latco: behaviour transformation in adopting Net Zero | Marina Robertson - Acivico | https://drive.google.com/file/d/1fghgH2QJGlTuelfGVhPs82UJH5sUhlLs/view?usp=drive_link |
Keynote 5 - How can Conservation align with Net Zero to deliver Resilience? | Nick Bishop - Avalon Planning and Heritage | Coming Soon |
Keynote 6 - The current project and route to NZC both from the client and contractor perspectives. | Amira Babu Fatih - Mace &
Helen Brydson - AtkinsRéalis | https://drive.google.com/file/d/1AQAcNp7bHBdZlsWIZIL0ZGMwD2welMvM/view?usp=drive_link |
SPACES Welcome & Final Slides | Alex Gee - SPACES | https://drive.google.com/file/d/1gguiPY0qYkSwAoN1ZQ3dXJ-FjD4hh9b2/view?usp=drive_link |
bottom of page
