top of page

2025 Study Day Agenda
Start | End | Agenda Item | Presented By | Room |
---|---|---|---|---|
09:00 | 09:30 | Registration and Coffee/Tea | Foyer - Park House | |
09:35 | 09:40 | SPACES President's Welcome | Alex Gee | Meadow Suite |
09:40 | 10:10 | Keynote 1 - Financial challenges at a strategic level and impact of local govt reorganisation and impacts for net zero | Iain Murray - CIPFA | Meadow Suite |
10:10 | 10:40 | Sponsor Slot A | Monodraught | Meadow Suite |
10:10 | 10:40 | Sponsor Slot B | Junckers | Sibly |
10:40 | 11:00 | Break | Blandfords | |
11:00 | 11:30 | Keynote 2 - 10 questions on Climate Change and Net Zero in the Education Estate | Crawford Wright - DfE | Meadow Suite |
11:30 | 12:00 | Sponsor Slot C | SAV Systems | Meadow Suite |
11:30 | 12:00 | Sponsor Slot D | airifi | Sibly |
12:00 | 13:00 | Lunch | Mezzanine - ground floor | |
13:00 | 13:30 | Keynote 3 - Are heat pumps really better than gas boilers? | Ian Keeling - Cundall Engineering | Meadow Suite |
13:30 | 14:00 | Keynote 4 - Birmingham City Council's property latco: behaviour transformation in adopting Net Zero | Marina Robertson - Acivico | Meadow Suite |
14:00 | 14:30 | Break | Mezzanine - ground floor | |
14:30 | 15:00 | Keynote 5 - How can Conservation align with Net Zero to deliver Resilience? | Nick Bishop - Avalon Planning and Heritage | Meadow Suite |
15:00 | 15:30 | Keynote 6 - The current project and route to NZC both from the client and contractor perspectives. | Amira Babu Fatih - Mace & Atkins Réalis | Meadow Suite |
15:30 | 16:00 | Panel discussion of experts chaired by Alex G | Alex Gee, expert panelists | Meadow Suite |
16:00 | 16:05 | Plenary and Conference finish | Meadow Suite |
bottom of page