top of page

2026 Study Day Presentations
Title | Presentation Title | Presented By | Presentation Link |
|---|---|---|---|
University of Sheffield | Measuring built environment circularity across scales | Prof. Danielle Densley Tingley | https://drive.google.com/uc?export=download&id=1FG1G8eoN4WAsRlFMCNgksDl_KTwXrruP |
Monodraught | IoT Data & Example Use Cases | https://drive.google.com/uc?export=download&id=1npZHWqDb43l_CXf84CUP1oirh8SqBQ15 | |
Junckers | Making Nature Our Partner - Not a Resource | David Papworth & Samantha Mardle | https://drive.google.com/uc?export=download&id=198TO1XpT-BT5b22UyjgkDvqHFLPPLnMt |
Department for Education | SPACES AND PLACES Creating resilient education settings | Crawford Wright & Ian Naylor | https://drive.google.com/uc?export=download&id=1-LUluUkpYtLDSD-65-6tSYWJsvmZTNc1 |
Cura Heritage | Climate Responsive Design in Historic Buildings | Owen Griffith | https://drive.google.com/uc?export=download&id=1qhM3wU746CV-ZC_A_cJ5KHJCtcZk3llC |
Nottingham Trent University | Climate Resilience and Adaptation in the Built Environment | Chris Keast | https://drive.google.com/file/d/1xdmXFV79MwjKbm7KGPqA2N9Z4Q_DabUi/view?usp=drive_link |
AtkinsRealis | From Metrics to Meaning: What Matters to the Climate | Alfred Millan | https://drive.google.com/uc?export=download&id=1OLlUB_YeHxHe0soTDpsbbWFdzU2ng6by |
bottom of page
